55 HRC Square End mill-2 Flit
Nou itilize 100% orijinal materyèl bwit, mikwo grenn tengstèn carbure poud la ak poud Cobalt (soti nan Alman) fè baton an carbure, dite ka 92.5-94.0 (HRA), ak TRS se 4200-4800 (N / mm2), sa a. baton carbure ka asire moulen yo fen ak rezistans abrazif trè fò ak fòs enpak.
Orijinal kri materyèl mikwo grenn, segondè dite ak TRS
1, Co: 10-12%, WC: 88-90%,
Gwosè grenn: 0.2-0.6μm,
Dite: 92.5-94.0 HRA,
TRS: 4200-4800 N/mm2,
Dansite: 14.3-14.8 G/cm3
2, nou te resevwa 250T extruder, 10MPa Overpressure Sintering founo-vakyòm
Dewaxing, de ekipman sa yo trè trè enpòtan pou fabrike ak kalite siperyè baton carbure.
3, Nou itilize pwòp baton carbure nou an pou 90% nan zouti koupe.
4, Nou te prezante avanse CNC fanm k'ap pile machin nan opere, Rollomatic, Schneeberger soti nan Swis, ANCA soti nan Ostrali, Zoller soti nan Alman, KEYENCE soti nan Japon, mete kanpe (Japon FANUC, frè pwosesis sant) zouti laboratwa tès koupe. Teknoloji nou an soti nan Taiwan. Garanti segondè presizyon ak bon pèfòmans.
Espesifikasyon
Cat.No | D | Lc | d | L | Flit | Figi No. |
MTS-3 * 8 * 3 * 50 | 3 | 8 | 3 | 50 | 2 | 2 |
MTS-3 * 12 * 3 * 75 | 3 | 12 | 3 | 75 | 2 | 2 |
MTS-3 * 15 * 3 * 100 | 3 | 15 | 3 | 100 | 2 | 2 |
MTS-1 * 3 * 4 * 50 | 1 | 3 | 4 | 50 | 2 | 1 |
MTS-1.5 * 4 * 4 * 50 | 1.5 | 4 | 4 | 50 | 2 | 1 |
MTS-2 * 5 * 4 * 50 | 2 | 5 | 4 | 50 | 2 | 1 |
MTS-2.5 * 7 * 4 * 50 | 2.5 | 7 | 4 | 50 | 2 | 1 |
MTS-3 * 8 * 4 * 50 | 3 | 8 | 4 | 50 | 2 | 1 |
MTS-3.5 * 10 * 4 * 50 | 3.5 | 10 | 4 | 50 | 2 | 1 |
MTS-4 * 10 * 4 * 50 | 4 | 10 | 4 | 50 | 2 | 2 |
MTS-4 * 16 * 4 * 75 | 4 | 16 | 4 | 75 | 2 | 2 |
MTS-4 * 20 * 4 * 100 | 4 | 20 | 4 | 100 | 2 | 2 |
MTS-5 * 13 * 5 * 50 | 5 | 13 | 5 | 50 | 2 | 2 |
MTS-5 * 20 * 5 * 75 | 5 | 20 | 5 | 75 | 2 | 2 |
MTS-5 * 25 * 5 * 100 | 5 | 25 | 5 | 100 | 2 | 2 |
MTS-2.5 * 7 * 6 * 50 | 2.5 | 7 | 6 | 50 | 2 | 1 |
MTS-3 * 8 * 6 * 50 | 3 | 8 | 6 | 50 | 2 | 1 |
MTS-3.5 * 10 * 6 * 50 | 3.5 | 10 | 6 | 50 | 2 | 1 |
MTS-4 * 10 * 6 * 50 | 4 | 10 | 6 | 50 | 2 | 1 |
MTS-4.5 * 12 * 6 * 50 | 4.5 | 12 | 6 | 50 | 2 | 1 |
MTS-5 * 13 * 6 * 50 | 5 | 13 | 6 | 50 | 2 | 1 |
MTS-6 * 15 * 6 * 50 | 6 | 15 | 6 | 50 | 2 | 2 |
MTS-6 * 25 * 6 * 75 | 6 | 25 | 6 | 75 | 2 | 2 |
MTS-6 * 30 * 6 * 100 | 6 | 30 | 6 | 100 | 2 | 2 |
MTS-6 * 40 * 6 * 150 | 6 | 40 | 6 | 150 | 2 | 2 |
MTS-7 * 18 * 8 * 60 | 7 | 18 | 8 | 60 | 2 | 1 |
MTS-8 * 20 * 8 * 60 | 8 | 20 | 8 | 60 | 2 | 2 |
MTS-8 * 28 * 8 * 75 | 8 | 28 | 8 | 75 | 2 | 2 |
MTS-8 * 35 * 8 * 100 | 8 | 35 | 8 | 100 | 2 | 2 |
MTS-8 * 50 * 8 * 150 | 8 | 50 | 8 | 150 | 2 | 2 |
MTS-9 * 23 * 10 * 75 | 9 | 23 | 10 | 75 | 2 | 1 |
MTS-10 * 25 * 10 * 75 | 10 | 25 | 10 | 75 | 2 | 2 |
MTS-10 * 40 * 10 * 100 | 10 | 40 | 10 | 100 | 2 | 2 |
MTS-10 * 50 * 10 * 150 | 10 | 50 | 10 | 150 | 2 | 2 |
MTS-11 * 28 * 12 * 75 | 11 | 28 | 12 | 75 | 2 | 1 |
MTS-12 * 30 * 12 * 75 | 12 | 30 | 12 | 75 | 2 | 2 |
MTS-12 * 45 * 12 * 100 | 12 | 45 | 12 | 100 | 2 | 2 |
MTS-12 * 60 * 12 * 150 | 12 | 60 | 12 | 150 | 2 | 2 |
MTS-14 * 35 * 14 * 80 | 14 | 35 | 14 | 80 | 2 | 2 |
MTS-14 * 45 * 14 * 100 | 14 | 45 | 14 | 100 | 2 | 2 |
MTS-14 * 60 * 14 * 150 | 14 | 60 | 14 | 150 | 2 | 2 |
MTS-16 * 45 * 16 * 100 | 16 | 45 | 16 | 100 | 2 | 2 |
MTS-16 * 60 * 16 * 150 | 16 | 60 | 16 | 150 | 2 | 2 |
MTS-18 * 45 * 18 * 100 | 18 | 45 | 18 | 100 | 2 | 2 |
MTS-18 * 70 * 18 * 150 | 18 | 70 | 18 | 150 | 2 | 2 |
MTS-20 * 45 * 20 * 100 | 20 | 45 | 20 | 100 | 2 | 2 |
MTS-20 * 70 * 20 * 150 | 20 | 70 | 20 | 150 | 2 | 2 |
Avèk lespri "kredi premye, devlopman atravè inovasyon, koperasyon sensè ak kwasans jwenti", konpayi nou an ap fè efò pou kreye yon avni briyan avèk ou, konsa yo vin tounen yon platfòm ki gen plis valè pou ekspòte pwodwi nou yo nan peyi Lachin!
Fè fas a konpetisyon feròs sou mache mondyal la, nou te lanse estrateji bilding mak ak mete ajou lespri "sèvis fidèl ak moun ki oryante", ak objektif pou jwenn rekonesans mondyal ak devlopman dirab.
Konpayi an kouray fè pwomosyon kilti antrepriz nan ekselans, pouswit ekselans, konfòme yo ak kliyan an premye, sèvis premye biznis filozofi, ak fè efò bay kliyan ak bon jan kalite, plis pri-efikas pwodwi.